Top Baby Names at Baby Names Base.com
| N A M E | M E A N I N G | R A T I N G | M / F |
| Luce | Light | 5.00 | Boy |
| Luci | Light; illumination. | 5.00 | Girl |
| Luka | Light. | 5.00 | Boy |
| Madalene | Woman from Magdala. Variant of Madeleine. | 5.00 | Girl |
| Mahala | woman; tenderness; marrow | 5.00 | Girl |
| Malkia | Queen | 5.00 | Girl |
| Maloney | Devoted to God. | 5.00 | Boy |
| Manhattan | Whiskey | 5.00 | Girl |
| Marguerita | Variant of Margaret: Pearl. | 5.00 | Girl |
| Maryjo | Derived from Mary, meaning bitter. Mary was the biblical mother of Christ. | 5.00 | Girl |
| May | bitter | 5.00 | Girl |
| Melanctha | black flower | 5.00 | Girl |
| Nadyuiska | Hope. | 5.00 | Girl |
| Neona | New Moon | 5.00 | Girl |
| Niles | Son of Neil | 5.00 | Boy |
| Raonull | Mighty power. | 5.00 | Boy |
| Rea | Brook | 5.00 | Girl |
| Reid | Red haired. | 5.00 | Boy |
| Rex | king | 5.00 | Boy |
| Rosabelle | Variant of Rose: Rose (flower name). | 5.00 | Girl |
| Rosalinde | Beautiful. | 5.00 | Girl |
| Roselyn | Red haired. | 5.00 | Boy |
| Sara | Princess | 5.00 | Girl |
| Sarlic | Pain. | 5.00 | Boy |
| Shelly | From the ledge meadow. | 5.00 | Girl |
| Shoko | child of Sho | 5.00 | Girl |
| Sian | God's Gracious Gift | 5.00 | Girl |
| Sigilwig | Champion. | 5.00 | Girl |
| Sile | Gaelic form of Sheila. | 5.00 | Girl |
| Sirpuhi | Holy. | 5.00 | Girl |
Baby Names Base - Origins and Meanings of Names from all over the World!
Copyright © 2006 BabyNamesBase.com. All Rights Reserved.