Top Baby Names at Baby Names Base.com
| N A M E | M E A N I N G | R A T I N G | M / F |
| Soroushi | Happiness. | 5.00 | Girl |
| Tatum | cheerful bringer of joy | 5.00 | Girl |
| Thanos | noble | 5.00 | Boy |
| Theron | hunter | 5.00 | Boy |
| Tibbot | Irish form of Theobald. | 5.00 | Boy |
| Tylere | Maker of tiles. | 5.00 | Boy |
| Vickie | Diminutive of Victoria: Victory; triumphant. Famous Bearer: Queen Victoria (1819-1901). | 5.00 | Girl |
| Zenna | Born of Zeus. | 5.00 | Girl |
| Zippora | Beauty. | 5.00 | Girl |
| Akono | My turn. (Nigerian). | 4.00 | Boy |
| Alawn | Harmony. | 4.00 | Boy |
| Almira | Of Higher Birth Order | 4.00 | Girl |
| Anisa | friendly | 4.00 | Girl |
| Annick | Gracious | 4.00 | Girl |
| Ashleigh | From the Ash Tree | 4.00 | Girl |
| Aulaire | Well spoken. | 4.00 | Girl |
| Avia | Variant of Aviah: My father is Lord. | 4.00 | Boy |
| Avina | From the oat field. | 4.00 | Girl |
| Callida | Fiery. | 4.00 | Girl |
| Cooper | cask, barrel maker | 4.00 | Boy |
| Evander | early founder of rome, benevolent ruler | 4.00 | Boy |
| Hippolyta | Feminine form of Hippolytus: Horse let loose. Queen of the Amazons. A character in Shakespeare's 'A Midsummer Night's Dream'. | 4.00 | Girl |
| Holle | Beloved. | 4.00 | Girl |
| Holli | From the name HOLLY | 4.00 | Girl |
| Kendria | Blend of Ken, meaning royal obligation;clear water, and Sandra, meaning: protector of man, or Andrea, meaning manly or masculine. | 4.00 | Girl |
| Lucaas | Light. | 4.00 | Boy |
| Madalynn | Bitter; Woman from Magdala. Variant of Madeleine. | 4.00 | Girl |
| Mai | brightness; coyote | 4.00 | Girl |
| Minnie | Bitter | 4.00 | Girl |
| Rainer | Advisor | 4.00 | Boy |
Baby Names Base - Origins and Meanings of Names from all over the World!
Copyright © 2006 BabyNamesBase.com. All Rights Reserved.